Jan 27, 2012 1:19 PM PST
Amylin Pharmaceuticals, Inc. (NASDAQ:AMLN), Bionovo Inc. (NASDAQ:BNVI), and ThermoGenesis Corp. (NASDAQ:KOOL) have made surprising progress at a time when it's least expected.
One place. Endless possibilities.
|
A world of communities
|
All in one place. |
Total Control.Create multiple profiles. You decide who sees what. |
Publish anything.Blogs, articles, reports, |
Interact anytime.Communicate & collaborate |
Share what you want
|
What's in your space?
|
Sign Up Now!
It's FREE and anyone can join.
| Pick | Allocation | Price | Last | Change | |
|---|---|---|---|---|---|
| DRL (L) | 20% | $1.38 | $1.34 | -$0.04 | -2.90% |
| Pick | Allocation | Price | Last | Change | |
|---|---|---|---|---|---|
| AMEL (L) | 10% | $0.09 | $0.09 | $0.00 | 0.00% |
| Pick | Allocation | Price | Last | Change | |
|---|---|---|---|---|---|
| PLG (L) | 10% | $1.10 | $1.12 | $0.02 | 1.82% |
| Pick | Allocation | Price | Last | Change | |
|---|---|---|---|---|---|
| FTWR (L) | 10% | $0.36 | $0.19 | -$0.17 | -47.31% |
| Pick | Allocation | Price | Last | Change | |
|---|---|---|---|---|---|
| FROG (L) | 10% | $0.30 | $0.28 | -$0.02 | -5.08% |
| Action | Recommendation |
|---|---|
| No Action | Strong Buy |
| Timeframe | Risk |
| Long-Term | Low |
| Action | Recommendation |
|---|---|
| Upgrade | Strong Speculative Buy |
| Timeframe | Risk |
| Long-Term | Medium |
| Action | Recommendation |
|---|---|
| Upgrade | Strong Speculative Buy |
| Timeframe | Risk |
| Long-Term | Medium |
| Action | Recommendation |
|---|---|
| Upgrade | Strong Buy |
| Timeframe | Risk |
| Long-Term | Low |
| Action | Recommendation |
|---|---|
| Upgrade | Strong Speculative Buy |
| Timeframe | Risk |
| Long-Term | High |
|
|
FileName: | 012712-kool.gif |
| FileSize: | 14.69 KBs | |
| MimeType: | image/gif; charset=binary |
|
|
FileName: | 012712-amln.gif |
| FileSize: | 9.53 KBs | |
| MimeType: | image/gif; charset=binary |
|
|
FileName: | 012712-bnvi.gif |
| FileSize: | 9.78 KBs | |
| MimeType: | image/gif; charset=binary |
|
|
FileName: | 012612-oxgn-weekly.gif |
| FileSize: | 12.24 KBs | |
| MimeType: | image/gif; charset=binary |
|
|
FileName: | 012612-oxgn-daily.gif |
| FileSize: | 15.26 KBs | |
| MimeType: | image/gif; charset=binary |
| Top News Stories |
Copyright © 2008-2009 Levelogic, Inc. All rights reserved.